| Part Number | MLX92292LDC-AAA-000-SP | 
|---|---|
| Manufacturer | Melexis | 
| Other Part Numbers | 413-MLX92292LDC-AAA-000-SP-ND 413-MLX92292LDC-AAA-000-SP | 
| Description | MAGNETIC SWITCH LATCH DUAL 8SOIC | 
| Detailed Description | Digital Switch Latch Open Drain Hall Effect 8-SOIC | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Melexis | |
| Series | ||
| Packaging | Tube | |
| Part Status | Active | |
| Features | Programmable | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Output Type | Open Drain | |
| Polarization | North Pole, South Pole | |
| Mounting Type | Surface Mount | |
| Function | Latch | |
| Operating Temperature | -40°C ~ 150°C | |
| Voltage - Supply | 3.3V ~ 18V | |
| Technology | Hall Effect | |
| Sensing Range | 11.4mT Trip, 7.2mT Release | |
| Current - Output (Max) | 20mA | |
| Supplier Device Package | 8-SOIC | |
| Test Condition | 25°C | |
| Grade | Automotive | |
| Qualification | AEC-Q100 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | MLX92292LDC-AAA-000-SP | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8542.39.0001 | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

