| Part Number | MLWZ 003 | 
|---|---|
| Manufacturer | B&F Fastener Supply | 
| Other Part Numbers | H772-ND MLWZ003 H772 | 
| Description | WASHER SPLIT LOCK M3 STEEL | 
| Detailed Description | M3 Split Lock Washer 0.032" (0.81mm) Thick Steel Zinc | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | B&F Fastener Supply | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Material | Steel | |
| Thickness | 0.032" (0.81mm) | |
| Type | Split Lock | |
| Thread/Screw/Hole Size | M3 | |
| Plating | Zinc | |
| Diameter - Outside | 0.244" (6.20mm) | |
| Diameter - Inside | 0.122" (3.10mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | MLWZ 003 | |
| Datasheets | B&F CA Prop65 | |
| Datasheets | B&F REACH | |
| Datasheets | B&F RoHS | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 7318.21.0090 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | RoHS non-compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 
