| Part Number | MCC56-18IO1B | 
|---|---|
| Manufacturer | Littelfuse / IXYS RF | 
| Other Part Numbers | MCC56-18IO1B-ND | 
| Description | MOD THYRISTOR DUAL 1800V TO240AA | 
| Detailed Description | SCR Module 1.8 kV 100 A Series Connection - All SCRs Chassis Mount TO-240AA | 
| Manufacturer Standard Lead Time | 19 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Littelfuse / IXYS RF | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Package / Case | TO-240AA | |
| Mounting Type | Chassis Mount | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Structure | Series Connection - All SCRs | |
| Current - Hold (Ih) (Max) | 200 mA | |
| Current - Gate Trigger (Igt) (Max) | 100 mA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 1500A, 1600A | |
| Number of SCRs, Diodes | 2 SCRs | |
| Current - On State (It (AV)) (Max) | 64 A | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V | |
| Current - On State (It (RMS)) (Max) | 100 A | |
| Voltage - Off State | 1.8 kV | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | SCR Module Selection Guide | |
| Datasheets | Mult Devs Screws Attachment 30/Sep/2021 | |
| Datasheets | Multiple Devices Product Improvement 16/Jun/2020 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| California Prop 65 | California Prop 65 Information | |
| ECCN | EAR99 | |
| HTSUS | 8541.30.0080 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

