| Part Number | MAXM17632AME+ | 
|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | 
| Other Part Numbers | 505-MAXM17632AME+-ND 175-MAXM17632AME+-ND 505-MAXM17632AME+ 175-MAXM17632AME+ -4941-MAXM17632AME+ | 
| Description | DC DC CONVERTER 0.9-12V | 
| Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.9 ~ 12V 1A 4.5V - 36V Input | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | |
| Series | Himalaya | |
| Packaging | Strip | |
| Part Status | Active | |
| Features | Adjustable Output | |
| Package / Case | 16-SMD Module | |
| Size / Dimension | 0.12" L x 0.12" W x 0.06" H (3.0mm x 3.0mm x 1.7mm) | |
| Mounting Type | Surface Mount | |
| Type | Non-Isolated PoL Module | |
| Operating Temperature | -40°C ~ 125°C | |
| Applications | ITE (Commercial) | |
| Voltage - Input (Max) | 36V | |
| Current - Output (Max) | 1A | |
| Supplier Device Package | 16-eMGA (3x3) | |
| Voltage - Input (Min) | 4.5V | |
| Voltage - Output 1 | 0.9 ~ 12V | |
| Number of Outputs | 1 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | MAXM17632AME+ | |
| Datasheets | Maxim Integrated RoHS Cert | |
| Datasheets | Maxim Integrated REACH | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8542.39.0001 | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 
