| Part Number | MAXM17536ALY# | 
|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | 
| Other Part Numbers | 505-MAXM17536ALY#-ND 505-MAXM17536ALY# 175-MAXM17536ALY#-ND 175-MAXM17536ALY# -4941-MAXM17536ALY# | 
| Description | DC DC CONVERTER 0.9-12V | 
| Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.9 ~ 12V 4A 4.5V - 60V Input | 
| Manufacturer Standard Lead Time | 24 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | |
| Series | Himalaya | |
| Packaging | Tray | |
| Part Status | Active | |
| Features | Adjustable Output | |
| Package / Case | 29-PowerBLGA Module | |
| Size / Dimension | 0.35" L x 0.59" W x 0.17" H (9.0mm x 15.0mm x 4.4mm) | |
| Mounting Type | Surface Mount | |
| Type | Non-Isolated PoL Module | |
| Operating Temperature | -40°C ~ 125°C | |
| Applications | ITE (Commercial) | |
| Voltage - Input (Max) | 60V | |
| Current - Output (Max) | 4A | |
| Supplier Device Package | 29-SIP LGA (9x15) | |
| Voltage - Input (Min) | 4.5V | |
| Voltage - Output 1 | 0.9 ~ 12V | |
| Number of Outputs | 1 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | MAXM17536ALY# | |
| Datasheets | Maxim Integrated RoHS Cert | |
| Datasheets | Maxim Integrated REACH | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8504.40.9580 | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

