| Part Number | MAX96714F-BAK-EVK# | 
|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | 
| Other Part Numbers | 505-MAX96714F-BAK-EVK#-ND 505-MAX96714F-BAK-EVK# 175-MAX96714F-BAK-EVK# 175-MAX96714F-BAK-EVK#-ND | 
| Description | SINGLE GMSL 2/1, CSI-2 DES, ASIL | 
| Detailed Description | MAX96714F Deserializer Interface Evaluation Board | 
| Manufacturer Standard Lead Time | 10 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Function | Deserializer | |
| Type | Interface | |
| Utilized IC / Part | MAX96714F | |
| Supplied Contents | Board(s) | |
| Secondary Attributes | On-Board LEDs, Test Points | |
| Embedded | Yes, MCU | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | MAX96714F-BAK-EVK# | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8543.70.9860 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | Not applicable | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

