| Part Number | MAX3841ETG+ | 
|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | 
| Other Part Numbers | MAX3841ETG+-ND | 
| Description | IC INTERFACE SPECIALIZED 24TQFN | 
| Detailed Description | Data Transport Interface 24-TQFN (4x4) | 
| Manufacturer Standard Lead Time | 46 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | |
| Series | ||
| Packaging | Tube | |
| Part Status | Active | |
| Package / Case | 24-WFQFN Exposed Pad | |
| Mounting Type | Surface Mount | |
| Voltage - Supply | 3V ~ 3.6V | |
| Applications | Data Transport | |
| Supplier Device Package | 24-TQFN (4x4) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | MAX3841ETG+ | |
| Datasheets | Maxim Integrated RoHS Cert | |
| Datasheets | Maxim Integrated REACH | |
| Datasheets | Part Numbering System | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8542.39.0001 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

