| Part Number | MAX2601ESA | 
|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | 
| Other Part Numbers | MAX2601ESA-ND 2156-MAX2601ESA-MA MAXMAXMAX2601ESA | 
| Description | RF TRANS NPN 15V 1GHZ 8SOIC | 
| Detailed Description | RF Transistor NPN 15V 1.2A 1GHz 6.4W Surface Mount 8-SOIC-EP | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | |
| Series | ||
| Packaging | Tube | |
| Part Status | Obsolete | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
| Mounting Type | Surface Mount | |
| Transistor Type | NPN | |
| Operating Temperature | 150°C (TJ) | |
| Gain | 11.6dB | |
| Power - Max | 6.4W | |
| Current - Collector (Ic) (Max) | 1.2A | |
| Voltage - Collector Emitter Breakdown (Max) | 15V | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 250mA, 3V | |
| Frequency - Transition | 1GHz | |
| Noise Figure (dB Typ @ f) | 3.3dB @ 836MHz | |
| Supplier Device Package | 8-SOIC-EP | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | MAX2601ESA | |
| Datasheets | General Layout Guidelines for RF and Mixed-Signal PCBs | |
| Datasheets | Maxim Wireless/RF Power Amplifier Selector Guide | |
| Datasheets | Maxim Integrated RoHS Cert | |
| Datasheets | Maxim Integrated REACH | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.29.0075 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | RoHS non-compliant | 

