| Part Number | LT5400BCMS8E-6#PBF | 
|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | 
| Other Part Numbers | 505-LT5400BCMS8E-6#PBF-ND 505-LT5400BCMS8E-6#PBF Q13931298 -2735-LT5400BCMS8E-6#PBF LT5400BCMS8E-6#PBF-CRL LT5400BCMS8E-6#PBF-ND LT5400BCMS8E6PBF | 
| Description | RES ARRAY 4 RES MULT OHM 8TSSOP | 
| Detailed Description | 1k, 5k Ohm ±15% 800mW Power Per Element Isolated 4 Resistor Network/Array ±25ppm/°C 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 
| Manufacturer Standard Lead Time | 10 weeks | 
| Category | ||
|---|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | |
| Series | LT5400 | |
| Packaging | Tube | |
| Part Status | Active | |
| Resistance (Ohms) | 1k, 5k | |
| Tolerance | ±15% | |
| Power Per Element | 800mW | |
| Circuit Type | Isolated | |
| Number of Pins | 8 | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
| Temperature Coefficient | ±25ppm/°C | |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 70°C | |
| Applications | Voltage Divider (TCR Matched) | |
| Supplier Device Package | 8-MSOP-EP | |
| Height - Seated (Max) | 0.043" (1.10mm) | |
| Resistor Matching Ratio | ±0.025% | |
| Resistor-Ratio-Drift | ±0.2ppm/°C | |
| Number of Resistors | 4 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | LT5400BCMS8E-6#PBF | |
| Datasheets | Programmable Gain Instrumentation Amplifiers: Finding One that Works for You | |
| Datasheets | Material Declaration LT5400BCMS8E-6#PBF | |
| Datasheets | Mult Dev Mark Chg 3/Feb/2020 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8533.21.0020 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

