| Part Number | LM2100SP | 
|---|---|
| Manufacturer | EGO | 
| Other Part Numbers | 3539-LM2100SP-ND 3539-LM2100SP 535500 3539-535500 | 
| Description | POWER+ 56V 21" SELF PROPELLED PU | 
| Detailed Description | Electric (Battery) Push Mower Lawn Mower | 
| Category | ||
|---|---|---|
| Manufacturer | EGO | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Voltage | 56V | |
| Style | Push Mower | |
| Type | Lawn Mower | |
| Engine Type | Electric (Battery) | |
| Start Type | Push Button | |
| Number of Batteries Included | 0 | |
| Batteries Required | 1 | |
| Charger Included | No | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| HTSUS | 0000.00.0000 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Affected | |
| RoHS Status | RoHS non-compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

