| Part Number | LHI 878/3902 | 
|---|---|
| Manufacturer | Excelitas Technologies | 
| Other Part Numbers | 1601-LHI878/3902-ND LHI878 -LHI 878-ND -LHI 878 LHI 878-ND -LHI878 1601-LHI878/3902 96353902 LHI878-ND LHI 878 LHI878/3902 | 
| Description | SENSOR PYRO DETECTOR DUAL MOTION | 
| Detailed Description | Sensor PIR (Passive Infrared) TO-205AA, TO-5-3 Metal Can | 
| Manufacturer Standard Lead Time | 12 weeks | 
| Category | ||
|---|---|---|
| Manufacturer | Excelitas Technologies | |
| Series | ||
| Packaging | Tube | |
| Part Status | Active | |
| Package / Case | TO-205AA, TO-5-3 Metal Can | |
| Output Type | Analog | |
| Voltage - Supply | 2V ~ 12V | |
| Sensor Type | PIR (Passive Infrared) | |
| Trigger Type | Internal | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.49.1050 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

