| Part Number | LFCN-722+ | 
|---|---|
| Manufacturer | Mini-Circuits | 
| Other Part Numbers | 3157-LFCN-722+TR-ND 3157-LFCN-722+CT-ND 3157-LFCN-722+DKR-ND 3157-LFCN-722+CT 3157-LFCN-722+DKR 3157-LFCN-722+TR | 
| Description | LTCC LOW PASS FILTER, DC - 7200 | 
| Detailed Description | 7.94GHz Low Pass Ceramic Filter 50Ohm 4-SMD, No Lead | 
| Manufacturer Standard Lead Time | 11 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Mini-Circuits | |
| Series | LFCN | |
| Packaging | Tape & Reel (TR) Cut Tape (CT) | |
| Part Status | Active | |
| Package / Case | 4-SMD, No Lead | |
| Filter Type | Low Pass | |
| Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.24mm) | |
| Impedance | 50Ohm | |
| Mounting Type | Surface Mount | |
| Frequency | 7.94GHz | |
| Insertion Loss | 3.2dB | |
| Height (Max) | 0.041" (1.04mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | LFCN-722+ | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8548.00.0000 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

