| Part Number | LCR-READER-MPA BLUETOOTH GREY | 
|---|---|
| Manufacturer | Siborg Systems Inc. | 
| Other Part Numbers | 3435-LCR-READER-MPABLUETOOTHGREY-ND 3435-LCR-MPA-BT-ND LCR-MPA-BT 3435-LCR-READER-MPABLUETOOTHGREY 3435-LCR-MPA-BT | 
| Description | DIGITAL MULTIMETER W/ BLUETOOTH | 
| Detailed Description | Auto/Manual Tweezer Digital (DMM) Multimeter Digit LCD Display Voltage, Current, Resistance, Capacitance, Inductance, Frequency Continuity, Diode Test Function Features Backlight, Hold, Record | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Siborg Systems Inc. | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Features | Backlight, Hold, Record | |
| Display Type | LCD | |
| Style | Tweezer | |
| Function | Voltage, Current, Resistance, Capacitance, Inductance, Frequency | |
| Type | Digital (DMM) | |
| Ranging | Auto/Manual | |
| Functions, Extra | Continuity, Diode Test | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | LCR-READER-MPA BLUETOOTH GREY | |
| Datasheets | MPA Quick Start Menu | |
| Datasheets | MPA Logger Quick Start | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 9030.82.0000 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | RoHS Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

 
              