| Part Number | LCR-READER-MPA BLACK | 
|---|---|
| Manufacturer | Siborg Systems Inc. | 
| Other Part Numbers | 3435-LCR-READER-MPABLACK-ND 3435-LCR-MPA-01-ND 3435-LCR-READER-MPABLACK LCR-MPA-01 3435-LCR-MPA-01 | 
| Description | DIGITAL MULTITEST LCR/ESR/LED | 
| Detailed Description | Auto/Manual Tweezer Digital (DMM) Multimeter Digit LCD Display Voltage, Current, Resistance, Capacitance, Inductance, Frequency Continuity, Diode Test Function Features Auto Off, Backlight | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Siborg Systems Inc. | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Features | Auto Off, Backlight | |
| Display Type | LCD | |
| Style | Tweezer | |
| Function | Voltage, Current, Resistance, Capacitance, Inductance, Frequency | |
| Type | Digital (DMM) | |
| Ranging | Auto/Manual | |
| Functions, Extra | Continuity, Diode Test | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | LCR-READER-MPA BLACK | |
| Datasheets | MPA Quick Start Menu | |
| Datasheets | LCRMPA Manual | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 9030.82.0000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | RoHS Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

 
               
                