| Part Number | LB9180 | 
|---|---|
| Manufacturer | Transforming Technologies | 
| Other Part Numbers | 2240-LB9180-ND 2240-LB9180 | 
| Description | 1-3/4 X 2-1/2 | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Transforming Technologies | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Length | 2.500" (63.50mm) | |
| Shape | Rectangle | |
| Width | 1.750" (44.45mm) | |
| Applications | Electronics | |
| Color - Background | Yellow | |
| Language | English | |
| Application Specifics | Attention: Static Sensitive (ESD) | |
| Arrangement | Symbol and Text | |
| Legend (Text) | Attention : Contents Static Sensitive Handling Precautions Required Contents | |
| Legend (Symbol Only) | See Legend (Text) | |
| Color - Legend | Black | |
| Print Type | Pre-Printed | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | LB9180 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| HTSUS | 4016.91.0000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

