| Part Number | LB9083 | 
|---|---|
| Manufacturer | Transforming Technologies | 
| Other Part Numbers | 2240-LB9083-ND 2240-LB9083 | 
| Description | 4 X 4 | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Transforming Technologies | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Length | 4.000" (101.60mm) | |
| Shape | Square | |
| Width | 4.000" (101.60mm) | |
| Applications | Electronics | |
| Color - Background | Yellow | |
| Language | English | |
| Application Specifics | Attention: Static Sensitive (ESD) | |
| Arrangement | Symbol and Text | |
| Legend (Text) | Attention : Observe Precautions For Handling Electostatic Sensitive Devices | |
| Legend (Symbol Only) | See Legend (Text) | |
| Color - Legend | Black | |
| Print Type | Pre-Printed | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | LB9083 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| HTSUS | 4821.90.2000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

