| Part Number | K90LGRPQ | 
|---|---|
| Manufacturer | Banner Engineering | 
| Other Part Numbers | 2170-K90LGRPQ-ND 2170-K90LGRPQ 92821 | 
| Description | COMPLETE UNIT GR/R STEADY 2STACK | 
| Detailed Description | Stack Light Complete Unit Green, Red LED Wire Leads | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Banner Engineering | |
| Series | K90 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Complete Unit | |
| Operating Temperature | -40°C ~ 50°C | |
| Termination Style | Wire Leads | |
| Voltage - Supply | 12 ~ 30VDC | |
| Ingress Protection | IP67 - Dust Tight, Waterproof | |
| Lamp Type | LED | |
| Number of Stacks | 2 | |
| Light Color | Green, Red | |
| Function - Lighting | Steady | |
| Function - Audible | Multiple | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | K90LGRPQ | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8531.80.9051 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

