| Part Number | JX2.5/3 | 
|---|---|
| Manufacturer | Altech Corporation | 
| Other Part Numbers | JX2.5/3-ND | 
| Description | JUMPER CX25 3P | 
| Detailed Description | 3 Position Terminal Block Jumper Flat Pins - Angled | 
| Manufacturer Standard Lead Time | 11 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Altech Corporation | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Color | Black | |
| For Use With/Related Products | CY Series | |
| Style | Flat Pins - Angled | |
| Type | Terminal Block | |
| Number of Positions | 3 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | JX2.5/3 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| California Prop 65 | California Prop 65 Information | |
| ECCN | EAR99 | |
| HTSUS | 8538.90.8180 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 
