| Part Number | JL9C90W | 
|---|---|
| Manufacturer | Jameson LLC | 
| Other Part Numbers | 2219-JL9C90W-ND 2219-JL9C90W | 
| Description | 6750 LUMEN 90 W WIDE EQUIP LIGHT | 
| Detailed Description | Utility Light General Purpose | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Jameson LLC | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Voltage | 12 ~ 24VDC | |
| Current Rating (Amps) | 3.2A ~ 6.3A | |
| Type | Utility Light | |
| Applications | General Purpose | |
| Approval Agency | CE, RoHS | |
| Cable Length | 6.00" (152.40mm) | |
| Lamp Wattage | 90 Watt | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | JL9C90W | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 9405.42.6000 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | RoHS Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

