| Part Number | J0GSAP551B | 
|---|---|
| Manufacturer | SAF | 
| Other Part Numbers | 3693-J0GSAP551B-ND 3693-J0GSAP551B | 
| Description | RF ANLZ HANDHELD 2GHZ-8GHZ | 
| Detailed Description | 2GHz ~ 8GHz Handheld Spectrum Analyzer DANL ~ +20dBm Hold, Max, Min, Ave, USB Port | 
| Category | ||
|---|---|---|
| Manufacturer | SAF | |
| Series | Spectrum Compact | |
| Packaging | Box | |
| Part Status | Active | |
| Features | Hold, Max, Min, Ave, USB Port | |
| Style | Handheld | |
| Type | Spectrum Analyzer | |
| Frequency Range | 2GHz ~ 8GHz | |
| Amplitude (Level) Range | DANL ~ +20dBm | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

 
               
                 
                