| Part Number | INTLWZ 008 | 
|---|---|
| Manufacturer | B&F Fastener Supply | 
| Other Part Numbers | H244-ND INT LWZ 008 8LW INTLWZ008 WLI08Z H244 | 
| Description | WASHER INT TOOTH #8 STEEL | 
| Detailed Description | #8 Internal Tooth Washer 0.020" (0.51mm) Thick Steel Zinc | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | B&F Fastener Supply | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Material | Steel | |
| Thickness | 0.020" (0.51mm) | |
| Type | Internal Tooth | |
| Thread/Screw/Hole Size | #8 | |
| Plating | Zinc | |
| Diameter - Outside | 0.346" (8.79mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | INTLWZ 008 | |
| Datasheets | B&F RoHS | |
| Datasheets | B&F REACH | |
| Datasheets | B&F CA Prop65 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 7318.21.0090 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

