| Part Number | INTLWZ 004 | 
|---|---|
| Manufacturer | B&F Fastener Supply | 
| Other Part Numbers | H236-ND WLI04Z INT LWZ 004 INTLWZ004 H236 4LW | 
| Description | WASHER INT TOOTH #4 STEEL | 
| Detailed Description | #4 Internal Tooth Washer 0.015" (0.38mm) Thick Steel Zinc | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | B&F Fastener Supply | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Material | Steel | |
| Thickness | 0.015" (0.38mm) | |
| Type | Internal Tooth | |
| Thread/Screw/Hole Size | #4 | |
| Plating | Zinc | |
| Diameter - Outside | 0.260" (6.60mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | INTLWZ 004 | |
| Datasheets | B&F RoHS | |
| Datasheets | B&F REACH | |
| Datasheets | B&F CA Prop65 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 7318.21.0090 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

