| Part Number | H8PS-16BF | 
|---|---|
| Manufacturer | Omron Automation | 
| Other Part Numbers | H8PS-16BF-ND H8PS16BF | 
| Description | CAM POSITIONER 16 NPN OUT | 
| Detailed Description | Cam Positioner NPN Transistor 24VDC Chassis Mount | 
| Manufacturer Standard Lead Time | 13 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Omron Automation | |
| Series | H8PS | |
| Packaging | Bulk | |
| Part Status | Active | |
| Power (Watts) | 6.0W @ 26.4VDC | |
| Features | Bank Function | |
| Display Type | LCD, 7 Segment | |
| Mounting Type | Chassis Mount | |
| Number of Outputs | 16 Cam, 1 RUN, 1 Pulse | |
| Output Configuration | NPN Transistor | |
| Voltage - Supply | 24VDC | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | H8PS-16BF | |
| Datasheets | Multiple Devices Nameplate May/2015 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8543.70.9860 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | RoHS Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

