| Part Number | H-701R-UV | 
|---|---|
| Manufacturer | 3M | 
| Other Part Numbers | 3M161567-ND 70071651668 7000053152 70071614310 10078371655508 10-078371-65550-8 00078371655501 H-701R-UV-ND 70-0716-1431-0 7010341175 3M161567 | 
| Description | HARD HAT UVICATOR SENSOR | 
| Manufacturer Standard Lead Time | 4 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | 3M | |
| Series | H-700, Uvicator™ | |
| Packaging | Box | |
| Part Status | Active | |
| Type | Hard Hat | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | H-701R-UV | |
| Datasheets | Hard Hats 101 Brochure | |
| Datasheets | Head, Face Protection Catalog | |
| Datasheets | Uvicator™ Sensor Tech Data Bulletin | |
| Datasheets | H series - Obsolete 09/DEC/2021 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 6506.10.6075 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | RoHS Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 
