| Part Number | FL086-4KM+ | 
|---|---|
| Manufacturer | Mini-Circuits | 
| Other Part Numbers | 3157-FL086-4KM+-ND 3157-FL086-4KM+ | 
| Description | CBL ASSY 2.92MM PLUG TO PLUG 4" | 
| Detailed Description | Cable Assembly Coaxial 2.92mm to 2.92mm 0.086" Flexible Cable 4.000" (101.60mm) | 
| Manufacturer Standard Lead Time | 13 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Mini-Circuits | |
| Series | FL086-XXKM+ | |
| Packaging | Bag | |
| Part Status | Active | |
| Color | Blue | |
| Length | 4.000" (101.60mm) | |
| Style | 2.92mm to 2.92mm | |
| Operating Temperature | -55°C ~ 105°C | |
| Cable Type | 0.086" Flexible Cable | |
| 1st Connector | 2.92mm Plug | |
| 2nd Connector | 2.92mm Plug | |
| Frequency - Max | 40 GHz | |
| 1st Connector Mounting Type | Free Hanging (In-Line) | |
| 2nd Connector Mounting Type | Free Hanging (In-Line) | |
| 1st Contact Gender | Male | |
| 2nd Contact Gender | Male | |
| Overall Impedance | 50 Ohms | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | FL086-4KM+ | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8544.20.0000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

