| Part Number | FG332800CLR | 
|---|---|
| Manufacturer | Rubbermaid Commercial | 
| Other Part Numbers | 3539-FG332800CLR-ND 3539-FG332800CLR 3539-652455CL 652455CL | 
| Description | RUBBERMAID PLASTIC BOX, 16 5/8 G | 
| Detailed Description | x18.0x26.0 Clear Box | 
| Category | ||
|---|---|---|
| Manufacturer | Rubbermaid Commercial | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Color | Clear | |
| Material | Plastic | |
| Type | Box | |
| Width | 18 | |
| Height | 12 | |
| Depth | 26 | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| HTSUS | 0000.00.0000 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Affected | |
| RoHS Status | RoHS non-compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

