| Category | ||
|---|---|---|
| Manufacturer | Bertech | |
| Series | BERTECH® FC-O | |
| Packaging | Bag | |
| Part Status | Active | |
| Type | Finger Cots | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | FC-O-S | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 3924.90.0500 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | Vendor Undefined | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

