| Part Number | EVAL-AD1937AZ | 
|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | 
| Other Part Numbers | EVAL-AD1937AZ-ND -2735-EVAL-AD1937AZ EVALAD1937AZ | 
| Description | BOARD EVAL FOR AD1937 | 
| Detailed Description | AD1937 CODEC Audio Evaluation Board | 
| Manufacturer Standard Lead Time | 10 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Function | CODEC | |
| Type | Audio | |
| Utilized IC / Part | AD1937 | |
| Supplied Contents | Board(s) | |
| Primary Attributes | 24-Bit, 192kHz, 4 ADCs: 107dB Dynamic Range, 8 DACs: 112dB Dynamic Range | |
| Secondary Attributes | I2C/SPI Interfaces | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | EVAL-AD1937AZ | |
| Datasheets | AD1937 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8473.30.1180 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

