| Part Number | ENALU451E | 
|---|---|
| Manufacturer | Eveready (Energizer Battery Company) | 
| Other Part Numbers | 547-ENALU451E-ND 547-ENALU45E 547-ENALU45E-ND ENALU45E 547-ENALU451E | 
| Description | ENERGIZER VISION LED USB LANTERN | 
| Detailed Description | Flashlight Lantern Style LED 100, 1000 Lumens D (Requires 4) 10.00" (254.0mm) | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Eveready (Energizer Battery Company) | |
| Series | ||
| Packaging | Retail Package | |
| Part Status | Active | |
| Features | USB Port | |
| Battery Cell Size | D (Requires 4) | |
| Length | 10.00" (254.0mm) | |
| Type | Lantern | |
| Lamp Output | 100, 1000 Lumens | |
| Lamp Type | LED | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8513.10.2000 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | Not applicable | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

