| Part Number | EG95NAXMPCIER10 | 
|---|---|
| Manufacturer | 5G Hub | 
| Other Part Numbers | 3082-EG95NAXMPCIER10-ND 3082-EG95NAXMPCIER10 | 
| Description | RF TXRX MODULE PCI EXP MINI CARD | 
| Detailed Description | Cellular, Navigation BeiDou, Galileo, GLONASS, GNSS, GPS, HSDPA, HSPA+, HSUPA, LTE, UMTS, WCDMA Transceiver Module Antenna Not Included Card Edge | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | 5G Hub | |
| Series | ||
| Packaging | Retail Package | |
| Part Status | Active | |
| Package / Case | Module | |
| Mounting Type | Card Edge | |
| Operating Temperature | -40°C ~ 80°C | |
| Voltage - Supply | 3V ~ 3.6V | |
| Data Rate | 150Mbps | |
| Protocol | BeiDou, Galileo, GLONASS, GNSS, GPS, HSDPA, HSPA+, HSUPA, LTE, UMTS, WCDMA | |
| Antenna Type | Antenna Not Included | |
| RF Family/Standard | Cellular, Navigation | |
| Serial Interfaces | I2C, PCM, UART, USB | |
| DigiKey Programmable | Not Verified | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | EG95NAXMPCIER10 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8517.62.0090 | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

