| Part Number | EG95EXMPCIEHATR10 | 
|---|---|
| Manufacturer | 5G Hub | 
| Other Part Numbers | 3082-EG95EXMPCIEHATR10-ND 3082-EG95EXMPCIEHATR10 | 
| Description | RF TXRX MOD CELLULAR CARD EDGE | 
| Detailed Description | Cellular HSDPA, HSUPA, LTE, UMTS, WCDMA Transceiver Module Antenna Not Included Card Edge | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | 5G Hub | |
| Series | miniPCIe EG95-EX | |
| Packaging | Retail Package | |
| Part Status | Active | |
| Package / Case | Module | |
| Mounting Type | Card Edge | |
| Operating Temperature | -40°C ~ 80°C | |
| Voltage - Supply | 3V ~ 3.6V | |
| Data Rate | 150Mbps | |
| Protocol | HSDPA, HSUPA, LTE, UMTS, WCDMA | |
| Antenna Type | Antenna Not Included | |
| Utilized IC / Part | EG95-EX | |
| RF Family/Standard | Cellular | |
| Serial Interfaces | I2C, PCM, UART, USB | |
| DigiKey Programmable | Not Verified | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | EG95EXMPCIEHATR10 | |
| Datasheets | HAT Manual | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | 5A992C | |
| HTSUS | 8517.62.0090 | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

