| Part Number | DS1315EN-33+ | 
|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | 
| Other Part Numbers | DS1315EN-33+-ND | 
| Description | IC RTC PHANTOM CHIP PAR 20TSSOP | 
| Detailed Description | Real Time Clock (RTC) IC Phantom Time Chip Parallel 20-TSSOP (0.173", 4.40mm Width) | 
| Manufacturer Standard Lead Time | 26 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Maxim Integrated / Analog Devices | |
| Series | ||
| Packaging | Tube | |
| Part Status | Active | |
| Features | Leap Year | |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
| Mounting Type | Surface Mount | |
| Interface | Parallel | |
| Type | Phantom Time Chip | |
| Operating Temperature | -40°C ~ 85°C | |
| Voltage - Supply | 3V ~ 3.6V | |
| Time Format | HH:MM:SS:hh (12/24 hr) | |
| Date Format | YY-MM-DD-dd | |
| Supplier Device Package | 20-TSSOP | |
| Voltage - Supply, Battery | 2.5V ~ 3.7V | |
| Current - Timekeeping (Max) | 1.1mA @ 3.3V | |
| DigiKey Programmable | Not Verified | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | DS1315EN-33+ | |
| Datasheets | Tips for Writing Bulletproof Real-Time Clock Control Code | |
| Datasheets | State Machine Logic in Binary-Coded Decimal (BCD)-Formatted Real-Time Clocks | |
| Datasheets | Oscillator Design Considerations for Low-Current Applications | |
| Datasheets | Selecting a Backup Source for Real-Time Clocks | |
| Datasheets | DS32kHz used with Maxim Real-Time Clocks | |
| Datasheets | Maxim Integrated RoHS Cert | |
| Datasheets | Maxim Integrated REACH | |
| Datasheets | Material Declaration DS1315EN-33+ | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8542.39.0001 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

