| Part Number | CL220VP | 
|---|---|
| Manufacturer | Klein Tools | 
| Other Part Numbers | 1742-CL220VP-ND 1742-CL220VP | 
| Description | PREMIUM METER ELECTRICAL TEST KI | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Klein Tools | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Equipment Type | Current Meter (Clamp/Probe), Phase Sequence Meter, Voltage Detector | |
| Equipment Part Numbers | CL220, ET40, NCVT3P, RT210 | |
| Set Type | Electrical Maintenance and Test | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | CL220VP | |
| Datasheets | CL220VP MSDS | |
| Datasheets | CL220VP Manual | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| California Prop 65 | California Prop 65 Information | |
| ECCN | EAR99 | |
| HTSUS | 9030.31.0000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

