| Category | ||
|---|---|---|
| Manufacturer | Igus | |
| Series | chainflex® | |
| Packaging | Bulk | |
| Part Status | Active | |
| Features | Flame Retardant, Oil Resistant | |
| Length | Enter Number of Feet in Order Quantity | |
| Wire Gauge | 20 AWG | |
| Jacket (Insulation) Material | Thermoplastic Elastomer (TPE) | |
| Number of Conductors | 4 | |
| Cable Type | Multi-Pair | |
| Jacket (Insulation) Diameter | 0.335" (8.51mm) | |
| Usage | Industrial | |
| Conductor Insulation | Thermoplastic Elastomer (TPE) | |
| Shield Coverage | 100%, 70% | |
| Shield Material | Aluminum; Copper, Tinned | |
| Shield Type | Foil, Braid | |
| Conductor Material | Copper, Bare | |
| Jacket Color | Violet | |
| Voltage | 50 V | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | CFBUS-022 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8544.49.3080 | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

