| Category | ||
|---|---|---|
| Manufacturer | Igus | |
| Series | chainflex® | |
| Packaging | Bulk | |
| Part Status | Active | |
| Features | Flame Retardant | |
| Length | Enter Number of Feet in Order Quantity | |
| Wire Gauge | 12 AWG | |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
| Number of Conductors | 4 | |
| Cable Type | Multi-Conductor | |
| Jacket (Insulation) Diameter | 0.472" (11.99mm) | |
| Usage | Industrial | |
| Conductor Insulation | Thermoplastic Elastomer (TPE) | |
| Ratings | UL Style 10107 | |
| Conductor Material | Copper, Bare | |
| Jacket Color | Orange | |
| Voltage | 1000 V | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | CF885 Datasheet | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8544.49.3080 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

