| Part Number | CF35-UL-25-04 | 
|---|---|
| Manufacturer | Igus | 
| Other Part Numbers | 2389-CF35-UL-25-04-ND 2389-CF35-UL-25-04 | 
| Description | CABLE 4COND 14AWG BLK SHLD FEET | 
| Detailed Description | 4 Conductor Multi-Conductor Cable Black 14 AWG Foil, Braid Enter Number of Feet in Order Quantity | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Igus | |
| Series | chainflex® | |
| Packaging | Bulk | |
| Part Status | Active | |
| Features | Flame Retardant, Oil Resistant, UV Resistant | |
| Length | Enter Number of Feet in Order Quantity | |
| Wire Gauge | 14 AWG | |
| Jacket (Insulation) Material | Thermoplastic Elastomer (TPE) | |
| Number of Conductors | 4 | |
| Cable Type | Multi-Conductor | |
| Jacket (Insulation) Diameter | 0.453" (11.51mm) | |
| Usage | Industrial | |
| Conductor Insulation | Thermoplastic Elastomer (TPE) | |
| Ratings | UL Style 21184 | |
| Shield Coverage | 100%, 90% | |
| Shield Material | Aluminum; Copper, Tinned | |
| Shield Type | Foil, Braid | |
| Conductor Material | Copper, Bare | |
| Jacket Color | Black | |
| Voltage | 1000 V | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | CF35-UL-25-04 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8544.49.3080 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

