| Part Number | CD1005-Z3 | 
|---|---|
| Manufacturer | J.W. Miller / Bourns | 
| Other Part Numbers | CD1005-Z3TR-ND CD1005-Z3CT-ND CD1005-Z3DKR-ND CD1005Z3 CD1005-Z3DKR CD1005-Z3TR CD1005-Z3CT | 
| Description | DIODE ZENER 3V 200MW 1005 | 
| Detailed Description | Zener Diode 3 V 200 mW ±5% Surface Mount 1005 | 
| Category | ||
|---|---|---|
| Manufacturer | J.W. Miller / Bourns | |
| Series | ||
| Packaging | Tape & Reel (TR) Cut Tape (CT) | |
| Part Status | Obsolete | |
| Tolerance | ±5% | |
| Package / Case | 1005 (2512 Metric) | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Voltage - Zener (Nom) (Vz) | 3 V | |
| Impedance (Max) (Zzt) | 95 Ohms | |
| Supplier Device Package | 1005 | |
| Power - Max | 200 mW | |
| Current - Reverse Leakage @ Vr | 50 µA @ 1 V | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.10.0050 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 

