| Part Number | CCP-E-W | 
|---|---|
| Manufacturer | HellermannTyton | 
| Other Part Numbers | 1436-2309-ND 089306423775 89306423775 1436-2309 904-01125 | 
| Description | WIRE SPLICE TRAY 2PAIR | 
| Detailed Description | Wire Splice Tray, Splice 6.30" (160.0mm) 2 Fibers | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | HellermannTyton | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Tray, Splice | |
| Length - Overall | 6.30" (160.0mm) | |
| Number of Cable Pairs | 2 Fibers | |
| Sheath Opening | 0.18" ~ 0.22" (4.7mm ~ 5.6mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | CCP-E-W | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| California Prop 65 | California Prop 65 Information | |
| ECCN | EAR99 | |
| HTSUS | 3923.10.9000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

