| Part Number | CABLE-EH06 | 
|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | 
| Other Part Numbers | 175-CABLE-EH06-ND 505-CABLE-EH06-ND 1460-1293-ND 505-CABLE-EH06 70-0026 175-CABLE-EH06 1460-1293 | 
| Description | CABLE JST EHR-06 AWG 24, LENGTH | 
| Detailed Description | 6 Position Cable Assembly Rectangular Socket to Individual Wire Leads 0.656' (200.00mm, 7.87") | 
| Manufacturer Standard Lead Time | 8 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | |
| Series | EHR | |
| Packaging | Bulk | |
| Part Status | Active | |
| Connector Type | Socket to Individual Wire Leads | |
| Color | Multiple, Individual | |
| Length | 0.656' (200.00mm, 7.87") | |
| Shielding | Unshielded | |
| Number of Positions | 6 | |
| Number of Rows | 1 | |
| Cable Termination | Crimp | |
| Pitch - Connector | 0.098" (2.50mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | CABLE-EH06 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8544.42.9090 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

