| Part Number | BV030-7204.0 | 
|---|---|
| Manufacturer | Pulse Larsen Antenna | 
| Other Part Numbers | BV030-7204.0-ND 030-7204-0 030-7204.0 BV 030-7204.0 BV030-7204.0-NDR BV0307204.0 | 
| Description | PWR XFMR LAMINATED 0.5VA TH | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Pulse Larsen Antenna | |
| Series | ||
| Packaging | ||
| Part Status | Obsolete | |
| Size / Dimension | 32.50mm L x 27.50mm W | |
| Mounting Type | Through Hole | |
| Type | Laminated Core | |
| Weight | 0.133 lb (60.33 g) | |
| Termination Style | PC Pin | |
| Primary Winding(s) | Single | |
| Secondary Winding(s) | Dual | |
| Power - Max | 0.5VA | |
| Current - Output (Max) | Parallel 40mA, Series 20mA | |
| Voltage - Primary | 230V | |
| Height - Seated (Max) | 15.00mm | |
| Voltage - Secondary (Full Load) | Parallel 12V, Series 24V | |
| Center Tap | No | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | BV030-7204.0 | |
| Datasheets | BV Series EOL 01/June/2011 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8504.31.4035 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | 

