| Part Number | BS08D-T112 | 
|---|---|
| Manufacturer | Powerex, Inc. | 
| Other Part Numbers | 835-1126-1-ND 835-1126-3-ND 835-1126-6 835-1126-6-ND 835-1126-6INACTIVEINACTIVE BS08D-T112-ND 835-1126-6INACTIVEINACTIVE-ND 835-1126-2-ND 835-1126-6INACTIVE 835-1126-1 835-1126-3 BS08DT112 835-1126-2 | 
| Description | SIDAC 7-9V 1A TO92 | 
| Detailed Description | Diac/Sidac Thyristor 7 ~ 9V TO-92 | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Powerex, Inc. | |
| Series | ||
| Packaging | Cut Tape (CT) Tape & Box (TB) | |
| Part Status | Active | |
| Package / Case | TO-226-3, TO-92-3 Short Body (Formed Leads) | |
| Operating Temperature | -55°C ~ 125°C (TJ) | |
| Current - Hold (Ih) (Max) | 1.5 mA | |
| Voltage - Breakover | 7 ~ 9V | |
| Current - Breakover | 200 µA | |
| Supplier Device Package | TO-92 | |
| Current - Peak Output | 1 A | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | BS08D-T112 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8541.30.0080 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

