| Part Number | BOX-ALL-96-AS | 
|---|---|
| Manufacturer | AideTek | 
| Other Part Numbers | 5221-BOX-ALL-96-AS-ND 5221-BOX-ALL-96-AS | 
| Description | ESD 96 PARTS BOX 9"X6"X1.8" | 
| Detailed Description | Box Black Cover Included, Hand Held, Hinged Lid 8.700" L x 5.700" W (220.98mm x 144.78mm) X 1.500" (38.10mm) | 
| Manufacturer Standard Lead Time | 7 days | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | AideTek | |
| Series | Aide Tek | |
| Packaging | Box | |
| Part Status | Active | |
| Color | Black | |
| Size / Dimension | 8.700" L x 5.700" W (220.98mm x 144.78mm) | |
| Height | 1.500" (38.10mm) | |
| Design | Cover Included, Hand Held, Hinged Lid | |
| Container Type | Box | |
| Area (L x W) | 49.5in² (319cm²) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | BOX-ALL-96-AS | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 3923.10.9000 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| RoHS Status | RoHS Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

