| Part Number | BAA1000 | 
|---|---|
| Manufacturer | IDEC | 
| Other Part Numbers | 1885-1011-ND 1885-1011 | 
| Description | DIN RAIL 35MM ALUMINUM 1M | 
| Detailed Description | Din Rail Top Hat 1.378" W x 0.295" H (35.00mm x 7.50mm) Slotted Aluminum 39.370" (1000.00mm) | 
| Manufacturer Standard Lead Time | 52 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | IDEC | |
| Series | BA | |
| Packaging | Bulk | |
| Part Status | Active | |
| Material | Aluminum | |
| Length | 39.370" (1000.00mm) | |
| Thickness | 0.067" (1.70mm) | |
| Type | Top Hat | |
| Slotted/Unslotted | Slotted | |
| Size | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | BAA1000 | |
| Datasheets | BA - spec chg 16/MAR/2021 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| California Prop 65 | California Prop 65 Information | |
| ECCN | EAR99 | |
| HTSUS | 7616.99.5190 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

