| Part Number | B512-2T-YDA | 
|---|---|
| Manufacturer | Sensata Technologies – Crydom | 
| Other Part Numbers | CC2379-ND B512-2T-YDA-ND 2266-B512-2T-YDA CC2379 | 
| Description | MOD DIODE SCR 25A 240VAC .250"QC | 
| Detailed Description | SCR Module 600 V Bridge, Single Phase - SCRs/Diodes (Layout 1) Chassis Mount Module | 
| Manufacturer Standard Lead Time | 24 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Sensata Technologies – Crydom | |
| Series | B-2T | |
| Packaging | Bulk | |
| Part Status | Active | |
| Package / Case | Module | |
| Mounting Type | Chassis Mount | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Structure | Bridge, Single Phase - SCRs/Diodes (Layout 1) | |
| Current - Gate Trigger (Igt) (Max) | 60 mA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 250A @ 60Hz | |
| Number of SCRs, Diodes | 2 SCRs, 2 Diodes | |
| Voltage - Gate Trigger (Vgt) (Max) | 2.5 V | |
| Voltage - Off State | 600 V | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | B512-2T-YDA | |
| Datasheets | SCR Module Selection Guide | |
| Datasheets | CE Declaration of Conformity | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| California Prop 65 | California Prop 65 Information | |
| ECCN | EAR99 | |
| HTSUS | 8541.30.0080 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Affected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

