| Part Number | AW-6810 | 
|---|---|
| Manufacturer | OK Industries (Jonard Tools) | 
| Other Part Numbers | K729-ND K729 AW-6810-ND | 
| Description | WRENCH SET 5/16"-1-5/16" ASSORT | 
| Detailed Description | Wrench Set Wrench 5/16" ~ 1-5/16" Assorted Length | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | OK Industries (Jonard Tools) | |
| Series | AW | |
| Packaging | Box | |
| Part Status | Active | |
| Features | Set of 3, Soft Grip | |
| Length | Assorted | |
| Tool Type | Wrench Set | |
| End - Size | 5/16" ~ 1-5/16" | |
| Finish | Polished Chrome Finish | |
| Measurement Type | SAE (Standard) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | AW-6810 | |
| Datasheets | Jonard Tools RoHS Cert | |
| Datasheets | Jonard Tools REACH | |
| Datasheets | Jonard CA Prop 65 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| California Prop 65 | California Prop 65 Information | |
| ECCN | EAR99 | |
| HTSUS | 8204.12.0000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

