| Part Number | AP33 | 
|---|---|
| Manufacturer | Sanwa | 
| Other Part Numbers | 4885-AP33-ND 4885-AP33 | 
| Description | AP33 | Analog Pocket Multimeter | 
| Detailed Description | Manual Average Pocket Analog Multimeter Digit Scale Display Voltage, Current, Resistance, Capacitance Battery Test Function Features | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Sanwa | |
| Series | ||
| Packaging | Retail Package | |
| Part Status | Active | |
| Display Type | Scale | |
| Style | ||
| Function | Voltage, Current, Resistance, Capacitance | |
| Type | Analog | |
| Ranging | Manual | |
| Functions, Extra | Battery Test | |
| Response | Average | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | AP33 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| HTSUS | 9030.31.0000 | |
| RoHS Status | RoHS Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

