| Category | ||
|---|---|---|
| Manufacturer | Bertech | |
| Series | BERTECH® AFTX38 | |
| Packaging | Box | |
| Part Status | Active | |
| Color | Black, Yellow | |
| Thickness | 3/8" | |
| Type | Anti-Fatigue Mat | |
| Length (Inches) | 60 | |
| Surface Type | Textured | |
| Width (Inches) | 36 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | AFTX38-3X5BLKYBBEV | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 4016.91.0000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

