| Part Number | ADSP-1010AKG/+ | 
|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | 
| Other Part Numbers | 2156-ADSP-1010AKG/+-ND ANAANAADSP-1010AKG/+ 2156-ADSP-1010AKG/+ | 
| Description | 16 X 16 MULTIPLIER/ACCUMULATOR | 
| Detailed Description | Digital Multiplier 68-PGA (27.89x27.89) | 
| Category | ||
|---|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Package / Case | 68-BCPGA | |
| Function | Digital Multiplier | |
| Supplier Device Package | 68-PGA (27.89x27.89) | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | 3A991A | |
| HTSUS | 8542.39.0001 | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| REACH Status | Vendor Undefined | |
| RoHS Status | Not applicable | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

