| Part Number | ADMV8913SCCZ-EP-R2 | 
|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | 
| Other Part Numbers | 505-ADMV8913SCCZ-EP-R2TR-ND 505-ADMV8913SCCZ-EP-R2TR | 
| Description | RF FILT LOW PASS 9.25GHZ 30VFLGA | 
| Detailed Description | 9.25GHz Center Frequency Low Pass RF Filter (Radio Frequency) 5.3GHz Bandwidth 5.3dB 30-VFLGA | 
| Manufacturer Standard Lead Time | 10 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | |
| Series | ||
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Package / Case | 30-VFLGA | |
| Filter Type | Low Pass | |
| Size / Dimension | 0.236" L x 0.118" W (6.00mm x 3.00mm) | |
| Mounting Type | Surface Mount | |
| Frequency | 9.25GHz Center | |
| Insertion Loss | 5.3dB | |
| Bandwidth | 5.3GHz | |
| Height (Max) | 0.037" (0.95mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | ADMV8913SCCZ-EP-R2 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8542.39.0001 | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

