| Part Number | ADMV8513ACCZ | 
|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | 
| Other Part Numbers | 505-ADMV8513ACCZ-ND 505-ADMV8513ACCZ | 
| Description | RF FILTER BANDPASS 910MHZ 40FLGA | 
| Detailed Description | 910MHz Center Frequency Band Pass RF Filter (Radio Frequency) 780MHz Bandwidth 5.5dB 40-FLGA Exposed Pad | 
| Manufacturer Standard Lead Time | 10 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Linear Technology (Analog Devices, Inc.) | |
| Series | ADMV8513 | |
| Packaging | Strip | |
| Part Status | Active | |
| Package / Case | 40-FLGA Exposed Pad | |
| Filter Type | Band Pass | |
| Size / Dimension | 0.394" L x 0.394" W (10.00mm x 10.00mm) | |
| Mounting Type | Surface Mount | |
| Frequency | 910MHz Center | |
| Insertion Loss | 5.5dB | |
| Bandwidth | 780MHz | |
| Height (Max) | 0.087" (2.20mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | ADMV8513ACCZ | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8542.39.0001 | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

